Kit Gun irrigation KOMET 101 ULTRA + Valve P220 3"
€1,291.42
Tax included
3 a 7 días dependiendo del producto.
Kit: Canyon irrigation sprinkler KOMET 101 + Valve P220 3" BULL. For large open spaces sports.
Política de seguridad
Política de envío
Política de devolución
Kit consists of:
- -Gun irrigation sprinkler KOMET 101 for large open spaces sports.
- Valve-P220 3" BULL.
The sprinkler cannon KOMET 101 large radius is ideal for applications that require a jet longer, such as irrigation solely from the perimeter of sports fields, or for cleaning and cooling artificial turf. His unique breaking system adjusts automatically to varying pressures or nozzle configurations, to ensure a steady rotation speed for uniform coverage.
- The innovative drive system adjusts automatically, ensuring steady rotation and uniform coverage at varying pressures.
- Excellent uniformity using a single nozzle design (does not need nozzles short range).
- The dispersed jet upon start-up reduces run-off and excessive watering.
- Breaker jet with auto-tuning to vary distribution at lower pressures or to increase close-in watering.
Operational Specifications
| MODEL | Canyon sprinkler irrigation KOMET 101 |
|---|---|
| Radio | 27,7 – 54,2 m |
| Entry | 2” Female Thread |
| Flow | 9,6 - 56,4 m3/h |
| Pressure of work | 2,5 – 6,5 bar (40 – 95 psi) |
| Path | 24° |
| Two options of nozzle series | 16 mm and 20 mm |
| (it is available a range of additional nozzles for specialized applications) |
FEATURES AND ADVANTAGES
INNOVATIVE TRANSMISSION SYSTEM
It adjusts automatically, ensuring steady rotation and uniform coverage at varying pressures.
EXCELLENT UNIFORMITY
Single nozzle design (does not need nozzles short range).
RECOMMENDED OPERATING PRESSURE
Reduces run-off and excessive watering.
BREAKER JET WITH AUTO-TUNING
To vary distribution at lower pressures or to increase close-in watering.
WITHOUT MAINTENANCE
The KOMET 101 does not need maintenance. The modern design avoids the use of ball bearings, which can griparse and fail in the presence of moisture.
ENERGY SAVINGS
The great versatility of the gun is enhanced even further with the groundbreaking of stream intermittent dynamic. The irrigation system operates at a lower pressure, which allows energy savings and reduces operating costs of the system.
DISTRIBUTION
The unique drive system allows a better diffusion of the jet. This greatly reduces furrows and run-off.
BRAKING FORCE ADJUSTABLE
The system self-adjusting adapts its braking force according to the pressure of the system at each moment. This is essential to achieve a uniform distribution of the irrigation.
Additional features
• Diffusion of the jet is powerful and effective.
• Connection NPT female thread standard 50 mm (2”).
• Durable construction of high quality.
• Part and full circle in one model.
• Rotation speed adjustable.
KOMET 101 - NPT - TABLE OF YIELDS - TRAJECTORY 24 ° - METRIC
|
Pressure bar |
Nozzle 12 mm | Nozzle 14 mm | Nozzle 16 mm | Nozzle 18 mm | Nozzle 20 mm | Nozzle 22 mm | Nozzle 24 mm | ||||||||||||||
|
Flow m3/h - l/s |
Radio (m) |
Flow m3/h - l/s |
Radio (m) |
Flow m3/h - l/s |
Radio (m) |
Flow m3/h - l/s |
Radio (m) |
Flow m3/h - l/s |
Radio (m) |
Flow m3/h - l/s |
Radio (m) |
Flow m3/h - l/s |
Radio (m) |
||||||||
| 2,0 | 10,6 | 2,96 | 26,0 | 13,9 | 3,86 | 27,9 | 17,6 | 4,89 | 29,7 | 29,7 | 6,04 | 31,5 | 26,3 | 7,30 | 33,1 | 31.3 to | 8,69 | 34,7 | |||
| 2,5 | 11,9 | 3,31 | 28,3 | 15,5 | 4,32 | 30,4 | 19,7 | 5,47 | 32,4 | 24,3 | 6,75 | 34,3 | 29,4 | 8,17 | A total of 36.1 | 35,0 | 9,72 | 37,8 | |||
| 3,0 | 9,6 | 2,66 | 27,9 | 13,0 | 3,62 | 30,3 | 17,0 | 4,73 | 32,6 | 21,6 | 5,99 | 34,7 | 25,6 | 7,39 | 36,7 | 32,2 | 8,95 | 38,7 | 38,3 | 10,65 | 40,5 |
| 3,5 | 10,4 | 2,87 | 29,5 | 14,1 | 3,91 | 32,1 | 18,4 | 5,11 | 34,5 | 23,3 | 6,47 | 36,8 | 28,7 | 7,99 | 38,9 | 34,8 | 9,66 | 41,0 | 41,4 | 11,50 | 43,0 |
| 4,0 | 11,1 | 3,07 | 31,1 | 15,1 | 4,18 | 33,8 | 19,7 | 5,46 | 36,3 | 24,9 | 6,91 | 38,7 | 30,7 | 8,54 | 41,0 | 37,2 | 10,33 | By 43.1 | 44,3 | 12,29 | 45,2 |
| 4,5 | 11,7 | 3,26 | 32,5 | 16,0 | 4,44 | 35,3 | 20,9 | 5,80 | 38,0 | 26,4 | 7,33 | 40,5 | 32,6 | 9.05 in | 42,8 | 39,4 | 10,96 | 45,1 | 46,9 | 13,04 | 47,3 |
| 5,0 | 12,4 | 3,44 | 33,8 | 16,8 | 4,68 | 36,8 | 22,0 | 6,11 | 39,5 | 27,8 | 7,73 | 42,1 | 34,4 | 9,54 | 44,6 | 41,6 | 11,55 | 46,9 | 49,5 | 13,74 | 49,2 |
| 5,5 | 13,0 | 3,60 | 35,1 | 17,7 | 4,91 | 38,1 | 23,1 | 6,41 | 41,0 | 29,2 | 8,11 | 43,7 | 36,0 | 10,01 | 46,2 | 43,6 | 12,11 | To 48.7 | 51,9 | 14,42 | 51,0 |
| 6,0 | 13,6 | 3,76 | 36,3 | 18,4 | 5,12 | 39,4 | 24,1 | 6,69 | 42,4 | 30,5 | 8,47 | 45,1 | 37,6 | 10,46 | 47,8 | 45,5 | 12,65 | 50,3 | 54,2 | 15,06 | 52,7 |
| 6,5 | 14,1 | 3,92 | 37,4 | 19.2 the | 5,33 | 40,6 | 25,1 | 6,96 | 43,6 | 31,7 | 8,81 | 46,5 | 39,2 | 10,88 | 49,3 | 47,4 | 13,17 | 51,9 | 56,4 | 15,67 | 54,4 |




